App Logo
Install Chrisbteleshop App Buy Data, Airtime, print recharge card pin, pay bills, cable sub, and lots more.
Stay connected always with Chrisbteleshop App at affordable price
chrisbteleshop | Buy Data, Airtime to cash, Bills Payment

Pricing

services Affilliate Topuser API user
MTN AIRTIME % 97 % 97 % 97
GLO AIRTIME % 97 % 97 % 97
9MOBILE AIRTIME % 97 % 97 % 97
AIRTEL AIRTIME % 97 % 97 % 97
WAEC Result Checker ₦ 3900.0 ₦ 3900.0 ₦ 3900.0
NECO Result Checker ₦ 2000.0 ₦ 2000.0 ₦ 2000.0
NABTEB Result Checker ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦97.5
MTN Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦195.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦ (₦100.0) @ ₦97.0
GLO Recharge Card pin (₦200.0) @ ₦194.0 (₦200.0) @ ₦ (₦200.0) @ ₦194.0
GLO Recharge Card pin (₦500.0) @ ₦485.0 (₦500.0) @ ₦ (₦500.0) @ ₦485.0
9MOBILE Recharge Card pin (₦100.0) @ ₦98.5 (₦100.0) @ ₦ (₦100.0) @ ₦98.5
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦ (₦200.0) @ ₦197.0
9MOBILE Recharge Card pin (₦500.0) @ ₦492.5 (₦500.0) @ ₦ (₦500.0) @ ₦492.5
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦97.5
AIRTEL Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦195.0
AIRTEL Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦487.5
AIRTEL Recharge Card pin (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦975.0
9MOBILE Recharge Card pin (₦1000.0) @ ₦970.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦960.0
GLO Recharge Card pin (₦1000.0) @ ₦970.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦970.0
MTN Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦488.0
MTN Recharge Card pin (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦975.0
MTN DATA
Plan Size Affiliate Top user API user Validity
75.0MB ₦73 ₦73 ₦73 1day plan
110.0MB ₦97 ₦98 ₦97 1day plan
200.0MB ₦97 ₦98 ₦97 1day social plan
230.0MB ₦194 ₦195 ₦194 1 day plan
470.0MB ₦194 ₦195 ₦194 7days social plan
500.0MB ₦340 ₦341 ₦340 1day plan
750.0MB ₦437 ₦439 ₦437 3days plan + free 1hr Y. I. T
1.2GB ₦437 ₦439 ₦437 30days social plan
1.0GB ₦485 ₦488 ₦485 1day plan + 1.5mins talk time
500.0MB ₦485 ₦488 ₦485 7days plan
1.0GB ₦485 ₦488 ₦485 1day
1.5GB ₦582 ₦585 ₦582 2days plan
1.5GB ₦582 ₦585 ₦582 2days
2.0GB ₦728 ₦731 ₦728 2days plan
2.5GB ₦728 ₦731 ₦728 1day plan
1.2GB ₦728 ₦731 ₦728 7days plan pulse
2.5GB ₦728 ₦731 ₦728 1day
1.0GB ₦776 ₦780 ₦776 7days plan
1.0GB ₦776 ₦780 ₦776 7days
2.5GB ₦873 ₦878 ₦873 2days plan
2.5GB ₦873 ₦878 ₦873 2days
3.2GB ₦970 ₦975 ₦970 2days plan
1.5GB ₦970 ₦975 ₦970 7days plan
3.2GB ₦970 ₦975 ₦970 2days AWOOF
2.0GB ₦1100 ₦1200 ₦1150 30days
3.5GB ₦1455 ₦1463 ₦1455 7days plan
2.0GB ₦1455 ₦1463 ₦1455 30days plan + 2mins talk time
2.0GB ₦1455 ₦1463 ₦1455 30days
3.5GB ₦1455 ₦1460 ₦1455 7days plan
3.0GB ₦1650 ₦1750 ₦1700 30days
2.7GB ₦1940 ₦1950 ₦1940 30days
6.0GB ₦2425 ₦2438 ₦2425 7days plan
3.5GB ₦2425 ₦2438 ₦2425 7days plan + 5mins talk time
6.0GB ₦2425 ₦2438 ₦2425 7days
5.0GB ₦2000 ₦2500 ₦2500 30days.
6.75GB ₦2910 ₦2925 ₦2910 30adysValue Plan
7.0GB ₦3100 ₦3150 ₦3100 7days AWOOF
11.0GB ₦3395 ₦3413 ₦3395 7days plan
7.0GB ₦3395 ₦3413 ₦3395 30days plan
10.0GB ₦4365 ₦4388 ₦4365 30days
20.0GB ₦4850 ₦4875 ₦4850 7days plan
14.5GB ₦4850 ₦4875 ₦4850 30days Value plan
12.5GB ₦5335 ₦5363 ₦5335 30days
16.5GB ₦6305 ₦6338 ₦6305 30days plan +10mins talk time
35.0GB ₦6790 ₦6825 ₦6790 30days PostPaid Plan
20.0GB ₦7275 ₦7313 ₦7275 30days
25.0GB ₦8730 ₦8775 ₦8730 30days plan
30.0GB ₦8750 ₦8800 ₦8750 30days HynetFlex
36.0GB ₦10670 ₦10725 ₦10670 30days plan
65.0GB ₦15520 ₦15600 ₦15520 30days plan
75.0GB ₦17460 ₦17550 ₦17460 30days
120.0GB ₦24000 ₦23900 ₦23850 30days HynetFlex
90.0GB ₦24250 ₦24375 ₦24250 60DAYS
500.0MB ₦25000 ₦30000 ₦30000 30days NOT AVAILABLE.
165.0GB ₦34000 ₦34150 ₦34000 30days
150.0GB ₦38800 ₦39000 ₦38800 60DAYS
200.0GB ₦48500 ₦48750 ₦48500 60DAYS
250.0GB ₦53350 ₦53625 ₦53350 30days
1.0GB ₦650000 ₦50000 ₦1000000 30days NOT AVAILABLE.
GLO DATA
Plan Size Affiliate Top user API user Validity
350.0MB ₦57 ₦58 ₦57 1 Night plan
200.0MB ₦90 ₦95 ₦90 7 days corporate
105.0MB ₦95 ₦96 ₦95 1 Night plan
1.0GB ₦95 ₦96 ₦95 1 Night plan
750.0MB ₦114 ₦115 ₦114 1 Night plan
235.0MB ₦190 ₦192 ₦190 2 Night plan (210MB + 25MB)
260.0MB ₦190 ₦196 ₦190 2 Night plan (220MB+40MB)
875.0MB ₦190 ₦192 ₦190 1Day weekend Sunday plan
750.0MB ₦210 ₦210 ₦205 1day
500.0MB ₦218 ₦223 ₦218 30days corporate
1.5GB ₦300 ₦320 ₦310 1day
1.0GB ₦333 ₦336 ₦333 1day Special
1.0GB ₦435 ₦445 ₦435 30days corporate
1.5GB ₦475 ₦480 ₦475 14Days (1GB+500MB)
2.0GB ₦475 ₦480 ₦475 1day Special (1GB+1GB)
2.5GB ₦475 ₦480 ₦475 2days weekend plan (Sat & Sun)
2.5GB ₦500 ₦530 ₦510 2days
3.55GB ₦570 ₦576 ₦570 1day Special ( 1.55GB+2GB)
1.1GB ₦713 ₦720 ₦713 14days
2.0GB ₦870 ₦890 ₦870 30days corporate
2.6GB ₦950 ₦960 ₦950 30days (1.1gb+1.5gb)
5.1GB ₦950 ₦960 ₦960 2days (3.1GB+2GB)
3.5GB ₦950 ₦960 ₦950 7days (2gb+1.5gb)
3.0GB ₦1305 ₦1335 ₦1305 30days corporate
5.0GB ₦1425 ₦1440 ₦1425 30days (2gb+3gb)
5.9GB ₦1425 ₦1440 ₦1425 7days Special (3.9gb+2gb)
6.15GB ₦1900 ₦1920 ₦1900 30days (3.16gb+3gb)
8.5GB ₦1900 ₦1920 ₦1900 7days (6gb+2.5gb)
5.0GB ₦2175 ₦2225 ₦2175 30days corporate
10.0GB ₦2100 ₦2200 ₦2100 7day
7.25GB ₦2375 ₦2400 ₦2375 30days (4.25gb+3gb)
10.0GB ₦2850 ₦2880 ₦2850 30days (8gb+2gb)
12.5GB ₦3800 ₦3840 ₦3800 30days (10.5gb+2gb)
10.0GB ₦4350 ₦4450 ₦4350 30days corporate
16.0GB ₦4750 ₦4800 ₦4750 30days (13.5gb+2.5gb)
20.5GB ₦4750 ₦4800 ₦4750 7days (18.5gb+2gb)
20.5GB ₦5700 ₦5760 ₦5700 30days (18.5gb+2gb)
28.0GB ₦7600 ₦7680 ₦7600 30days (26gb+2gb)
38.0GB ₦9500 ₦9600 ₦9500 30days (36gb+2gb)
64.0GB ₦14250 ₦14400 ₦14250 30days (62gb+2gb)
119.0GB ₦17100 ₦17280 ₦17100 30days (117gb+2gb)
107.0GB ₦19000 ₦19200 ₦19000 30days (105gb+2gb)
135.0GB ₦23750 ₦24000 ₦23750 30days GLOMEGA
165.0GB ₦28500 ₦28800 ₦28500 30days GLOMEGA
220.0GB ₦38000 ₦38400 ₦38000 30days GLOMEGA
310.0GB ₦47500 ₦48000 ₦47500 60days GLOMEGA
380.0GB ₦57000 ₦57600 ₦57000 90days GLOMEGA
475.0GB ₦71250 ₦72000 ₦71250 90days GLOMEGA
1.0TB ₦142500 ₦144000 ₦142500 1Year GLOMEGA
AIRTEL DATA
v
Plan Size Affiliate Top user API user Validity
250.0MB ₦49 ₦50 ₦50 1Night plan 12am-5am
75.0MB ₦73 ₦73 ₦72 1Day
100.0MB ₦85 ₦87 ₦85 7days
100.0MB ₦97 ₦97 ₦96 1Day
200.0MB ₦97 ₦97 ₦96 2Day Social plan
150.0MB ₦70 ₦80 ₦70 1day
200.0MB ₦194 ₦194 ₦192 2Days
300.0MB ₦248 ₦251 ₦248 7 days corporate
300.0MB ₦291 ₦291 ₦288 2Days
500.0MB ₦413 ₦418 ₦413 30days corporate
1.0GB ₦370 ₦400 ₦370 1Day
500.0MB ₦485 ₦485 ₦480 7days
1.0GB ₦485 ₦485 ₦480 1Days (Binge)
1.5GB ₦420 ₦450 ₦430 1Day
1.5GB ₦582 ₦582 ₦576 2Days (Binge) (Bonus: 2GB)
2.0GB ₦728 ₦728 ₦720 2Days plan (Binge) (Bonus: 2GB
1.0GB ₦776 ₦776 ₦768 7Days
1.0GB ₦825 ₦835 ₦825 30days corporate
1.5GB ₦960 ₦970 ₦960 7days
3.0GB ₦970 ₦970 ₦960 2Days plan (Binge) (Bonus: 2GB
4.0GB ₦850 ₦900 ₦850 2days
3.5GB ₦1455 ₦1455 ₦1440 7days
2.0GB ₦1455 ₦1455 ₦1440 30days
5.0GB ₦1455 ₦1455 ₦1440 2 Days (Binge)
2.0GB ₦1650 ₦1670 ₦1650 30days corporate
3.0GB ₦1940 ₦1940 ₦1920 30days
7.0GB ₦2100 ₦2200 ₦2100 7days
6.0GB ₦2425 ₦2425 ₦2400 7days
4.0GB ₦2425 ₦2425 ₦2400 30days
10.0GB ₦2910 ₦2910 ₦2880 7days
8.0GB ₦2910 ₦2910 ₦2880 30days
10.0GB ₦3150 ₦3300 ₦3150 30days
10.0GB ₦3880 ₦3880 ₦3840 30days
5.0GB ₦4125 ₦4175 ₦4125 30days corporate
18.0GB ₦4850 ₦4850 ₦4800 7days
13.0GB ₦4850 ₦4850 ₦4800 30days
30.0GB ₦4850 ₦4850 ₦4800 7days Router plan
18.0GB ₦4850 ₦4850 ₦4800 30Days Router plan
13.0GB ₦4900 ₦4950 ₦4900 30days MiFi 5
18.0GB ₦5820 ₦5820 ₦5760 30days
25.0GB ₦7760 ₦7760 ₦7680 30days
10.0GB ₦8250 ₦8350 ₦8250 30days corporate
35.0GB ₦9700 ₦9700 ₦9600 30days
40.0GB ₦9700 ₦9700 ₦9600 30Days Router plan
40.0GB ₦9700 ₦9700 ₦9600 30Days Router plan+250MB daily
35.0GB ₦9800 ₦9900 ₦9800 30days MiFi 10
15.0GB ₦12375 ₦12525 ₦12375 30days corporate
60.0GB ₦14550 ₦14550 ₦14400 30days
120.0GB ₦14550 ₦14550 ₦14400 30Days Unlimtd Router plan+5GB
75.0GB ₦14550 ₦14550 ₦14400 30Days Router plan
75.0GB ₦14550 ₦14550 ₦14400 30Days Ultra Router plan+250MB
75.0GB ₦14550 ₦14550 ₦14400 30Days Ultra MiFi plan + 250MB
60.0GB ₦14700 ₦14850 ₦14700 30days MiFi 15
100.0GB ₦19400 ₦19400 ₦19200 30days
100.0GB ₦19400 ₦9400 ₦19200 30days
120.0GB ₦19400 ₦19400 ₦19200 30Days Router plan
120.0GB ₦19400 ₦19400 ₦19200 30Days Ultra MiFi plan +1GB
120.0GB ₦19400 ₦19400 ₦19200 30Days Router plan +3gb daily
200.0GB ₦19400 ₦19400 ₦19200 30Day Unlimited standard +10GB
100.0GB ₦19600 ₦19800 ₦19600 30days Router ultra
160.0GB ₦29100 ₦29100 ₦28800 30days
20.0GB ₦29100 ₦29100 ₦28800 Data - 20.0 MBPS Unlimited 20
160.0GB ₦29100 ₦29100 ₦28800 30Days plan
300.0GB ₦29100 ₦29100 ₦28800 Unlimited Ultra Diamond +10GB
40.0GB ₦33950 ₦33950 ₦33950 30Days RouterPlan Unlimited 40
210.0GB ₦38800 ₦38800 ₦38400 30days
210.0GB ₦38800 ₦38800 ₦38400 30days
300.0GB ₦48500 ₦48500 ₦48000 90days
300.0GB ₦48500 ₦48500 ₦48000 90days
60.0GB ₦48500 ₦48500 ₦48000 30Days RouterPlan Unlimited 60
550.0GB ₦58200 ₦58200 ₦57600 30Days Ultra Platinum
350.0GB ₦58200 ₦58200 ₦57600 120days
350.0GB ₦58200 ₦58200 ₦57600 120days
650.0GB ₦97000 ₦97000 ₦96000 1year plan
650.0GB ₦97000 ₦97000 ₦96000 1Year
40.0GB ₦101850 ₦101850 ₦100800 90days Unlimited 40
60.0GB ₦130950 ₦130950 ₦129600 90days Unlimited 60
20.0GB ₦145500 ₦145500 ₦144000 180days Unlimited 20
40.0GB ₦203700 ₦203700 ₦201600 180days Unlimited 40
20.0GB ₦232800 ₦232800 ₦230400 1year Unlimited 20
60.0GB ₦291000 ₦291000 ₦288000 180days Unlimited 60
40.0GB ₦407400 ₦407400 ₦403200 1year Unlimited 40
60.0GB ₦582000 ₦582000 ₦576000 1year Unlimited 60
9MOBILE DATA
Plan Size Affiliate Top user API user Validity
500.0MB ₦150 ₦175 ₦150 30days corporate
250.0MB ₦180 ₦176 ₦174 7days Gifting
1.0GB ₦300 ₦350 ₦300 30days corporate
1.0GB ₦450 ₦440 ₦435 7-days Gifting
2.1GB ₦450 ₦450 ₦450 3days Gifting
2.0GB ₦600 ₦700 ₦600 30days corporate
1.0GB ₦900 ₦900 ₦900 30 days{Gifting}
4.0GB ₦900 ₦900 ₦800 30 days{Gifting}
6.2GB ₦1080 ₦1080 ₦1080 30 days{Gifting}
3.0GB ₦900 ₦1050 ₦900 30days corporate
7.5GB ₦1300 ₦1300 ₦1300 30days {Gifting}
6.0GB ₦1320 ₦1305 ₦1275 7days Gifting
4.0GB ₦1200 ₦1400 ₦1200 30days corporate
9.5GB ₦1760 ₦1740 ₦1700 30days Gifting
2.5GB ₦1800 ₦1800 ₦1750 30days Gifting Smartphone plan
5.0GB ₦1500 ₦1750 ₦1500 30days corporate
11.0GB ₦2350 ₦2350 ₦2350 30days Gifting
15.0GB ₦2850 ₦2850 ₦2850 30days Gifting
18.5GB ₦3900 ₦3900 ₦3850 30days Gifting
10.0GB ₦3000 ₦3500 ₦3000 30days corporate
22.0GB ₦4900 ₦4900 ₦4800 30days Gifting
35.0GB ₦6900 ₦6900 ₦6900 30days Gifting
50.0GB ₦9500 ₦9500 ₦9500 30days Gifting
80.0GB ₦14500 ₦14200 ₦14050 30days Gifting
125.0GB ₦19000 ₦19000 ₦19000 30days Gifting